ALPS Electric co., LTD.
Tact Switch

SKHC
Contact Style Type Series Dimensions(mm) Features
W D H
Metal Snap-in Type SKHC 12 12 4.3 Vertical type
SKHK 12 12 12
SKHH 6 6 4.3
SKHL 3.5 6 4.3
SKHR 4.5 4.5 3.8
SKQE 12 12 4.3
SKHW 6 6 4.3 Dust-proof and Long life type
SKQJ 6.6 6.6 5 Dust-proof type
SKQB 10 10 5
SKQP 7.1 7.1 7.5 Water proof type
SKHJ 8 8 8.5 Built-in LED type
SKHQ 6 6 7
SKHE 12 12 7.7 Transfer circuit type
SKHF 12 12 7.7 Double action type
SKQU 10 10 7.1 Multi function type
SKHT 8.4 10.55 22.6 Horizontal two-story type
SKQV 8.4 7.6 16
KUHHP - 7 Multiple type
  Surface Mount Type SKRA 6.2 6.2 3.5 Middle-stroke type
SKHM 6.2 6.2 3.1 Vertical type
SKHU   6.2 6.5 2 Vertical type(Being dust-proof type)
SKQD   3.7 6.1 2.5 Vertical type
SKQY   3.7 6.1 2.5
SKQM   3.5 6 4.3
SKQG 5.2 5.2 0.8
SKQR   4.8 4.8 0.5
SKQT 6.9 3.5 3.5 Horizontal type
SKQL   4 7.4 1.8
SKQH   4.1 6.8 2.5 Built-in LED type
SKQA 6.2 6.6 2 Double action type
  Radial Type SKQN ヵ6 4.3 Round terminal type
SKHV 6 6 4.3 Vertical type
SKQC 3.5 6 4.3
SKQK 6.6 6.6 5 Dust-proof type
SKQW   8.4 8.75 19.5 Horizontal two-story type